FARFAR Job RNACG1-3 「№11909」 Detail
Inputs | Status |
|
|
| Job ID | 11909 |
| Job Name | RNACG1-3 |
| Visibility |
PUBLIC
|
| Protocol | rna_denovo |
| CPU hours used | 32.36 |
| user | MClausen |
| Status | Deleted
|
| Description | |
| Vary geometry: | UNKNOWN |
| Minimize RNA: | UNKNOWN |
| Allow Bulge: | UNKNOWN |
| Use updated (2012) force-field: | UNKNOWN |
| Number of structures to generate: | UNKNOWN |
| Number of Monte Carlo cycles: | UNKNOWN |
| Run type: | UNKNOWN |
| Submitted time | 2014-11-25 14:01 |
| Start time | 2014-11-26 08:40 |
| End time | 2014-11-26 09:08 |
| Daemon | GrayLab.Rosetta |
|
RNA modeling tools developed by the Das lab at Stanford