FARFAR Job UACACA-4 「№6443」 Detail
Inputs | Status |
|
|
| Job ID | 6443 |
| Job Name | UACACA-4 |
| Visibility |
PUBLIC
|
| Protocol | rna_denovo |
| CPU hours used | 34.74 |
| user | ElNando888 |
| Status | Deleted
|
| Description | |
| Vary geometry: | UNKNOWN |
| Minimize RNA: | UNKNOWN |
| Allow Bulge: | UNKNOWN |
| Use updated (2012) force-field: | UNKNOWN |
| Number of structures to generate: | UNKNOWN |
| Number of Monte Carlo cycles: | UNKNOWN |
| Run type: | UNKNOWN |
| Submitted time | 2014-02-20 01:06 |
| Start time | 2014-02-20 01:07 |
| End time | 2014-02-20 01:21 |
| Daemon | GrayLab.Jazz |
|
RNA modeling tools developed by the Das lab at Stanford